- Home
- STAS
- Scottish Type Approval Scheme
- Barratt Homes Scotland - Caledonian Range
Barratt Homes Scotland - Caledonian Range
Old Aberdeen Road
Balmedie
AB23 8SH
United Kingdom
Approved applications
Caledonia -21 STAS Variation Application – Mid Floor Specification Amendment. Please see below Type Approval reference numbers for which this variation application will apply; Abergeldie - STAS/22/056/DM116/01A Ballathie - STAS/20/056/DM116/02 Balloch - STAS/22/056/DM116/24 Buchanan - STAS/20/056/DM116/06 Campbell - STAS/22/056/DM117/05 Coull - STAS/20/056/DM116/08 Craigend - STAS/20/056/DM116/09A Crombie - STAS/22/056/DM116/25 Cupar - STAS/22/056/DM117/04 Dean - STAS/22/056/DM116/26 Fasque - STAS/20/056/DM116/13 Fenton - STAS/20/056/DM116/14 Glamis - STAS/20/056/DM116/15 Glenlair - STAS/20/056/DM116/16 Harris - STAS/20/056/DM116/17 Kinloch - STAS/22/056/DM116/27 Kellie - STAS/20/056/DM116/19 Leven - STAS/19/056/DM117/02 Mey - STAS/22/056/DM116/21A Ravenscraig - STAS/20/056/DM116/22 Sinclair - STAS22056DM11629 Strathconnon - STAS22056DM11630 Stenton - STAS22056DM11628A Stobo - STAS/19/056/DM117/03 Thurso - STAS/22/056/DM117/06A
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
Amended Abergeldie 2023 - STAS/22/056/DM116/01A | STAS/23/056/DM141/01 | Approved | 8th April 2024 | View |
Amended Ballathie 2023 - STAS/20/056/DM116/02 | STAS/23/056/DM141/02 | Approved | 8th April 2024 | View |
Amended Balloch 2023 - STAS/22/056/DM116/24 | STAS/23/056/DM141/03 | Approved | 8th April 2024 | View |
Amended Buchanan 2023 - STAS/20/056/DM116/06 | STAS/23/056/DM141/04 | Approved | 8th April 2024 | View |
Amended Campbell 2023 - STAS/22/056/DM117/05 | STAS/23/056/DM141/05 | Approved | 8th April 2024 | View |
Amended Coull 2023 - STAS/20/056/DM116/08 | STAS/23/056/DM141/06 | Approved | 8th April 2024 | View |
Amended Craigend 2023 - STAS/20/056/DM116/09A | STAS/23/056/DM141/07 | Approved | 8th April 2024 | View |
Amended Cupar 2023 - STAS/22/056/DM117/04 | STAS/23/056/DM141/08 | Approved | 8th April 2024 | View |
Amended Dean 2023 - STAS/22/056/DM116/26 | STAS/23/056/DM141/09 | Approved | 8th April 2024 | View |
Amended Fasque 2023 - STAS/20/056/DM116/13 | STAS/23/056/DM141/10 | Approved | 8th April 2024 | View |
Amended Fenton 2023 - STAS/20/056/DM116/14 | STAS/23/056/DM141/11 | Approved | 8th April 2024 | View |
Amended Glamis 2023 - STAS/20/056/DM116/15 | STAS/23/056/DM141/12 | Approved | 8th April 2024 | View |
Amended Glenlair 2023 - STAS/20/056/DM116/16 | STAS/23/056/DM141/13 | Approved | 8th April 2024 | View |
Amended Harris 2023 - STAS/20/056/DM116/17 | STAS/23/056/DM141/14 | Approved | 8th April 2024 | View |
Amended Kinloch 2023 - STAS/22/056/DM116/27 | STAS/23/056/DM141/15 | Approved | 8th April 2024 | View |
Amended Kellie 2023 - STAS/20/056/DM116/19 | STAS/23/056/DM141/16 | Approved | 8th April 2024 | View |
Amended Leven 2023 - STAS/19/056/DM117/02 | STAS/23/056/DM141/17 | Approved | 8th April 2024 | View |
Amended Mey 2023 - STAS/22/056/DM116/21A | STAS/23/056/DM141/18 | Approved | 8th April 2024 | View |
Amended Ravenscraig 2023 - STAS/20/056/DM116/22 | STAS/23/056/DM141/19 | Approved | 8th April 2024 | View |
Amended Sinclair 2023 - STAS/22/056/DM116/29 | STAS/23/056/DM141/20 | Approved | 8th April 2024 | View |
Amended Strathconnon 2023 - STAS/22/056/DM116/30 | STAS/23/056/DM141/21 | Approved | 8th April 2024 | View |
Amended Stenton 2023 - STAS/22/056/DM116/28A | STAS/23/056/DM141/22 | Approved | 8th April 2024 | View |
Amended Stobo 2023 - STAS/19/056/DM117/03 | STAS/23/056/DM141/23 | Approved | 8th April 2024 | View |
Amended Thurso 2023 - STAS/22/056/DM117/06A | STAS/23/056/DM141/24 | Approved | 8th April 2024 | View |
Amended Crombie 2023 - STAS/22/056/DM116/25 | STAS/23/056/DM141/25 | Approved | 8th April 2024 | View |
BARRATT SCOTLAND - SPECIFICATION | STAS/23/056/DM141/DM142/SS | Approved | 8th April 2024 | View |
BARRATT'S ALBA & CALEDONIAN STANDARD DETAILS | STAS/23/056/DM141/DM142/SD | Approved | 8th April 2024 | View |
Stair handrail design altered per LABSS and BSD guidance on the below house types;
- Abergeldie - Semi & End Terrace
- Craigend - Semi & Detached
- Mey - Detached
- Stenton - Detached
- Thuso - Semi Detached
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
Barratt 2022 Amendments to Stair - Craigend | STAS/22/056/DM116/09A | Approved | 1st December 2022 | View |
Barratt 2022 Amendments to Stair - Mey | STAS/22/056/DM116/21A | Approved | 1st December 2022 | View |
Barratt 2022 Amendments to Stair - Thurso | STAS/22/056/DM117/06A | Approved | 1st December 2022 | View |
Barratt 2022 Amendment to Stair - Abergeldie | STAS/22/056/DM116/01A | Approved | 1st December 2022 | View |
Barratt 2022 Amendments to Stair - Stenton | STAS/22/056/DM116/28A | Approved | 1st December 2022 | View |
Approved
2020 Caledonia Range House Type Name
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
Barratts Alba & Caledonian Standard Details | STAS/20/056/DM116/DM117/SD | Approved | 28th January 2022 | View |
BARRATT SCOTLAND SPECIFICATION | STAS/22/056/DM116/DM117/SS | Approved | 28th January 2022 | View |
Abergeldie 2020 | STAS/22/056/DM116/01 | Approved | 26th April 2022 | View |
Barratt 2022 Amendment to Stair - Abergeldie | STAS/22/056/DM116/01A | Approved | 1st December 2022 | View |
BALLATHIE 2020 | STAS/22/056/DM116/02 | Approved | 26th April 2022 | View |
BALMORAL 2020 | STAS/22/056/DM116/03 | Approved | 26th April 2022 | View |
BIRKWOOD 2020 | STAS/22/056/DM116/04 | Approved | 26th April 2022 | View |
BUCHANAN 2020 | STAS/22/056/DM116/06 | Approved | 26th April 2022 | View |
CORGARFF 2020 | STAS/22/056/DM116/07 | Approved | 26th April 2022 | View |
COULL 2020 | STAS/22/056/DM116/08 | Approved | 26th April 2022 | View |
Craigend 2020 | STAS/22/056/DM116/09 | Approved | 26th April 2022 | View |
Barratt 2022 Amendments to Stair - Craigend | STAS/22/056/DM116/09A | Approved | 1st December 2022 | View |
CULLEN 2020 | STAS/22/056/DM116/11 | Approved | 26th April 2022 | View |
DUNBAR 2020 | STAS/22/056/DM116/12 | Approved | 26th April 2022 | View |
FASQUE 2020 | STAS/22/056/DM116/13 | Approved | 26th April 2022 | View |
Fenton 2020 | STAS/22/056/DM116/14 | Approved | 26th April 2022 | View |
Glamis 2020 | STAS/22/056/DM116/15 | Approved | 26th April 2022 | View |
GLENLAIR 2020 | STAS/22/056/DM116/16 | Approved | 26th April 2022 | View |
KENMURE 2020 | STAS/22/056/DM116/20 | Approved | 26th April 2022 | View |
MEY 2020 | STAS/22/056/DM116/21 | Approved | 26th April 2022 | View |
Barratt 2022 Amendments to Stair - Mey | STAS/22/056/DM116/21A | Approved | 1st December 2022 | View |
Ravenscraig 2020 | STAS/22/056/DM116/22 | Approved | 26th April 2022 | View |
Campbell 2020 | STAS/22/056/DM117/05 | Approved | 28th January 2022 | View |
Cupar 2020 | STAS/22/056/DM117/04 | Approved | 28th January 2022 | View |
HARRIS 2020 | STAS/22/056/DM116/17 | Approved | 28th January 2022 | View |
KELLIE 2020 | STAS/22/056/DM116/19 | Approved | 28th January 2022 | View |
LEVEN 2020 | STAS/22/056/DM117/02 | Approved | 28th January 2022 | View |
STOBO 2020 | STAS/22/056/DM117/03 | Approved | 28th January 2022 | View |
THURSO 2020 | STAS/22/056/DM117/06 | Approved | 28th January 2022 | View |
Barratt 2022 Amendments to Stair - Thurso | STAS/22/056/DM117/06A | Approved | 1st December 2022 | View |
BALLOCH 2021 (based on Balmoral 2020) | STAS/22/056/DM116/24 | Approved | 14th September 2022 | View |
CROMBIE 2021 (based on Cullen 2020) | STAS/22/056/DM116/25 | Approved | 14th September 2022 | View |
DEAN 2021 (based on Dunbar 2020) | STAS/22/056/DM116/26 | Approved | 14th September 2022 | View |
KINLOCH 2021 (based on Kenmure 2020) | STAS/22/056/DM116/27 | Approved | 14th September 2022 | View |
STENTON 2021 (based on Mey 2020) | STAS/22/056/DM116/28 | Approved | 14th September 2022 | View |
Barratt 2022 Amendments to Stair - Stenton | STAS/22/056/DM116/28A | Approved | 1st December 2022 | View |
SINCLAIR 2021 (based on Strathblane 2018) | STAS/22/056/DM116/29 | Approved | 14th September 2022 | View |
STRATHCONNON 2021 (based on Strathblane 2018) | STAS/22/056/DM116/30 | Approved | 14th September 2022 | View |
Approval Letter sent out by Email on 11 June 2019 2nd Approval Letter sent out by Email on 23 September 2019 Aberdeen City Commissioning Letter dated 21 June 2019 for Second Tranche Barratt North Scotland STAS application "major" variation to 2018 Caledonia Range - 23 House types to 2017 Standards as follows; Abergeldie; Balmoral; Birckwood; Bonnyton; Bothwell; Buchanan; Corgarff; Coull; Craigend; Craigstone; Cullen; Dunbar; Fasque; Fenton; Glenbuchat; Glenlair; Inveraray; Kellie; Mey; Ravenscraig; Rothes; Traquair; Turnberry
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
Barratts Alba & Caledonian Standard Details | STAS/20/056/DM116/DM117/SD | Approved | 28th January 2022 | View |
Abergeldie -18 | STAS/19/056/DM96/01 | Approved | 10th June 2019 | View |
Balmoral -18 | STAS/19/056/DM96/02 | Approved | 10th June 2019 | View |
Birkwood -18 | STAS/19/056/DM96/03 | Approved | 10th June 2019 | View |
Bonnyton -18 | STAS/19/056/DM96/04 | Approved | 10th June 2019 | View |
Bothwell -18 | STAS/19/056/DM96/05 | Approved | 10th June 2019 | View |
Buchanan -18 | STAS/19/056/DM96/06 | Approved | 10th June 2019 | View |
Corgarff -18 | STAS/19/056/DM96/07 | Approved | 10th June 2019 | View |
Coull -18 | STAS/19/056/DM96/08 | Approved | 10th June 2019 | View |
Craigend - 18 | STAS/19/056/DM96/09 | Approved | 10th June 2019 | View |
Craigston -18 | STAS/19/056/DM96/10 | Approved | 10th June 2019 | View |
Cullen -18 | STAS/19/056/DM96/11 | Approved | 10th June 2019 | View |
Dunbar -18 | STAS/19/056/DM96/12 | Approved | 10th June 2019 | View |
Fasque -18 | STAS/19/056/DM96/13 | Approved | 10th June 2019 | View |
Fenton -18 | STAS/19/056/DM96/14 | Approved | 10th June 2019 | View |
Glenbuchat - 18 | STAS/19/056/DM96/15 | Approved | 10th June 2019 | View |
Glenlair -18 | STAS/19/056/DM96/16 | Approved | 10th June 2019 | View |
Inveraray -18 | STAS/19/056/DM96/17 | Approved | 10th June 2019 | View |
Kellie -18 | STAS/19/056/DM96/18 | Approved | 10th June 2019 | View |
Mey -18 | STAS/19/056/DM96/19 | Approved | 10th June 2019 | View |
Ravenscraig -18 | STAS/19/056/DM96/20 | Approved | 10th June 2019 | View |
Rothes -18 | STAS/19/056/DM96/21 | Approved | 10th June 2019 | View |
Traquair -18 | STAS/19/056/DM96/22 | Approved | 10th June 2019 | View |
Turnberry -18 | STAS/19/056/DM96/23 | Approved | 10th June 2019 | View |
Ballathie - 18 | STAS/19/056/DM96/24 | Approved | 18th September 2019 | View |
Dalmore - 18 | STAS/19/056/DM96/25 | Approved | 22nd June 2019 | View |
Harris - 18 | STAS/19/056/DM96/26 | Approved | 18th September 2019 | View |
Lauriston - 18 | STAS/19/056/DM96/27 | Approved | 22nd June 2019 | View |
Strathblane - 18 | STAS/19/056/DM96/28 | Approved | 18th September 2019 | View |
Cullen DG - 18 | STAS/19/056/DM96/29 | Approved | 18th September 2019 | View |
Dunbar DG - 18 | STAS/19/056/DM96/30 | Approved | 18th September 2019 | View |
Fenton DG -18 | STAS/19/056/DM96/31 | Approved | 18th September 2019 | View |
Glenbuchat DG -18 | STAS19//056/DM96/32 | Approved | 18th September 2019 | View |
Barratt North Scotland STAS application for 7 House types - 2017 Caledonian House Type Range as follows under the 2016 Standards:Balgonie; Buchanan; Craigston; Cullen; Drum; Drummond; Tarbert
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
Barratt Homes - Balgonie 2017 Caledonian Range | STAS/17/056/DM73/01 | Approved | 11th January 2018 | View |
BARRATT HOMES - BUCHANAN 2017 CALEDONIAN RANGE | STAS/17/056/DM73/02 | Approved | 11th January 2018 | View |
BARRAT HOMES - CRAIGSTON 2017 CALEDONIAN RANGE | STAS/17/056/DM73/03 | Approved | 11th January 2018 | View |
BARRATT HOMES - CULLEN 2017 CALEDONIAN RANGE | STAS/17/056/DM73/04 | Approved | 11th January 2018 | View |
BARRATT HOMES - DRUM 2017 CALEDONIAN RANGE | STAS/17/056/DM73/05 | Approved | 11th January 2018 | View |
BARRATT HOMES - DRUMMOND 2017 CALEDONIAN RANGE | STAS/17/056/DM73/06 | Approved | 11th January 2018 | View |
BARRATT HOMES - TARBERT 2017 CALEDONIAN RANGE | STAS/17/056/DM73/07 | Approved | 11th January 2018 | View |
Barratt North Scotland STAS application for "major" variations - Uplift from 2015 Standards to 2017 Range of Homes - to 20 House types upgraded to meet 2017 Standards as follows;Abergeldie; Balintore; Balmoral; Bonnyton; Bothwell; Coull; Corgarff; Craigend; Delgatie; Dunbar; Fasque 1 & 2; Fenton; Glenbuchat; lnvercauld; Kellie; Mey; Ravenscraig; Tantallon; Traquair; Wemyss
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
Barratt Homes - Abergeldie 2017/S/AGD | STAS/17/056/DM69/01 | Approved | 29th September 2017 | View |
Barratt Homes - Balintore 2017/S/BAL | STAS/17/056/DM69/02 | Approved | 29th September 2017 | View |
BARRATT HOMES - BALMORAL 2017/S/BMR | STAS/17/056/DM69/03 | Approved | 29th September 2017 | View |
BARRATT HOMES - BONNYTON 2017/S/BON | STAS/17/056/DM69/04 | Approved | 29th September 2017 | View |
BARRATT HOMES - BOTHWELL 2017/S/BWL | STAS/17/056/DM69/05 | Approved | 29th September 2017 | View |
BARRATT HOMES - CORGARFF 2017/S/COG | STAS/17/056/DM69/06 | Approved | 29th September 2017 | View |
BARRATT HOMES - COULL 2017/S/COU | STAS/17/056/DM69/07 | Approved | 29th September 2017 | View |
BARRATT HOMES - CRAIGEND 2017/S/CEN | STAS/17/056/DM69/08 | Approved | 29th September 2017 | View |
BARRATT HOMES - DELGATIE 2017/S/DGT | STAS/17/056/DM69/09 | Approved | 29th September 2017 | View |
BARRATT HOMES - DUNBAR 2017/S/DUB | STAS/17/056/DM69/10 | Approved | 29th September 2017 | View |
BARRATT HOMES - FASQUE 2017/S/FSQ | STAS/17/056/DM69/11 | Approved | 29th September 2017 | View |
BARRATT HOMES - FENTON 2017/S/FOE | STAS /17/056/DM69/12 | Approved | 29th September 2017 | View |
Barratt Homes - GLENBUCHAT 2017/S/GLB | STAS /17/056/DM69/13 | Approved | 29th September 2017 | View |
BARRATT HOMES - INVERCAULD 2017/S/INC | STAS /17/056/DM69/14 | Approved | 29th September 2017 | View |
BARRATT HOMES - KELLIE 2017/S/KEL | STAS /17/056/DM69/15 | Approved | 29th September 2017 | View |
BARRATT HOMES - MEY 2017/S/MEY | STAS /17/056/DM69/16 | Approved | 29th September 2017 | View |
BARRATT HOMES - RAVENSCRAIG 2017/S/RVS | STAS /17/056/DM69/17 | Approved | 29th September 2017 | View |
BARRATT HOMES - TANTALLON 2017/S/TTL | STAS /17/056/DM69/18 | Approved | 29th September 2017 | View |
BARRATT HOMES - TRAQUAIR 2017/S/TQU | STAS /17/056/DM69/19 | Approved | 29th September 2017 | View |
BARRATT HOMES - WEYMSS 2016/S/WEM | STAS /17/056/DM69/20 | Approved | 29th September 2017 | View |
Barratt North Scotland STAS application for a single house type approved under the 2015 StandardsStirling House Type
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
Barratts - Stirling Type 2016 | STAS/16/056/DM63/01 | Approved | 14th August 2017 | View |
Barratt North Scotland STAS application for Minor Amendments to 21 Houses (including name changes) to 2016 Standards.Follow this link here Consolidated Caledonia Range & 2017 House Type Range (2nd Batch) 31-03-17 - Rev D.pdf
Follow this link also for the relationship between the originally approved house types and the current approvals issued here - /sites/default/files/content/Relationship%20List%20-%202017%20Re-named%20Types%20171116.pdf
See Approval Letters under these links
Approval Letter Sent by Email STAS16056DM62 030417 Without signature
2nd Approval Letter Without signature Sent by Email STAS16056DM62 100417
IMPORTANT UPDATE:
Please be advised that the relevant Specification Document which should be called up in association with current house type approvals under STAS is:Barratt North Scotland Specification for Scotland – Caledonia & Alba Range – 2013 Standards - Detached and Attached - Two & Three Storey - Timber Frame Houses – 23 page document – 2013 Spec Revision K Dated 05/01/17 - Specification updated for new insulation.
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
Barratt Homes - Balintore 2017 | STAS/16/056/DM62/01 | Approved | 30th March 2017 | View |
Barratt Homes - Bonnyton 2017 | STAS/16/056/DM62/02 | Approved | 30th March 2017 | View |
Barratt Homes - Coull 2017 | STAS16/056/DM62/03 | Approved | 30th March 2017 | View |
Barratt Homes - Kellie 2017 | STAS/16/056/DM62/04 | Approved | 30th March 2017 | View |
Barratt Homes - Fasque 1 2017 | STAS/16/056/DM62/06 | Approved | 30th March 2017 | View |
Barratt Homes - Fasque 2 2017 | STAS/16/056/DM62/07 | Approved | 30th March 2017 | View |
Barratt Homes - Ravenscraig 2017 | STAS/16/056/DM62/08 | Approved | 30th March 2017 | View |
Barratt Homes - Wemyss 2017 | STAS/16/056/DM62/11 | Approved | 30th March 2017 | View |
Barratt Homes - Traquair 2017 | STAS/16/056/DM62/12 | Approved | 30th March 2017 | View |
Barratt Homes - Invercauld 2017 | STAS/16/056/DM62/15 | Approved | 30th March 2017 | View |
Barratt Homes - Glenbuchat 2017 | STAS/16/056/DM62/16 | Approved | 30th March 2017 | View |
Barratt Homes - Fenton 2017 | STAS/16/056/DM62/19 | Approved | 30th March 2017 | View |
Barratt Homes - Abergeldie 2017 | STAS/16/056/DM62/10 | Approved | 30th March 2017 | View |
Barratt Homes - Balmoral 2017 | STAS/16/056/DM62/13 | Approved | 30th March 2017 | View |
Barratt Homes - Bothwell 2017 | STAS/16/056/DM62/21 | Approved | 30th March 2017 | View |
Barratt Homes - Corgarff | STAS/16/056/DM62/14 | Approved | 30th March 2017 | View |
Barratt Homes - Craigend 2017 | STAS/16/056/DM62/09 | Approved | 30th March 2017 | View |
Barratt Homes - Delgatie 2017 | STAS/16/056/DM62/17 | Approved | 30th March 2017 | View |
Barratt Homes - Dunbar 2017 | STAS/16/056/DM62/28 | Approved | 30th March 2017 | View |
Barratt Homes - Mey 2017 | STAS/16/056/DM62/20 | Approved | 30th March 2017 | View |
Barratt Homes - Tantallon 2017 | STAS/16/056/DM62/22 | Approved | 30th March 2017 | View |
Barratt North Scotland STAS application for Minor Amendments to 10 Houses to provide a single leaf apex panel separating wall for types listed here:Abergeldie 2017/S/AGD; Balintore 2017/S/BAL; Bonnyton 2017/S/BON; Coull 2017/S/COU; Craigend 2017/S/CEN; Fasque 2017/S/FSQ; Kellie 2017/S/KEL; Ravenscraig 2017/S/RVS Traquair 2017/S/TQU; Weymss 2016/S/WEM
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
BARRATT HOMES - ABERGELDIE 2017/S/AGD - 2018 Variation | STAS/VAR/18/056/DM83/01 | Approved | 30th November 2018 | View |
BARRATT HOMES - BALINTORE 2017/S/BAL - 2018 Variation | STAS/VAR/18/056/DM83/02 | Approved | 30th November 2018 | View |
BARRATT HOMES - BONNYTON 2017/S/BON - 2018 Variation | STAS/VAR/18/056/DM83/03 | Approved | 30th November 2018 | View |
BARRATT HOMES - COULL 2017/S/COU - 2018 Variation | STAS/VAR/18/056/DM83/04 | Approved | 30th November 2018 | View |
BARRATT HOMES - CRAIGEND 2017/S/CEN - 2018 Variation | STAS/VAR/18/056/DM83/05 | Approved | 30th November 2018 | View |
BARRATT HOMES - FASQUE 2017/S/FSQ - 2018 Variation | STAS/VAR/18/056/DM83/06 | Approved | 30th November 2018 | View |
BARRATT HOMES - KELLIE 2017/S/KEL - 2018 Variation | STAS/VAR/18/056/DM83/07 | Approved | 30th November 2018 | View |
BARRATT HOMES - RAVENSCRAIG 2017/S/RVS - 2018 Variation | STAS/VAR/18/056/DM83/08 | Approved | 30th November 2018 | View |
BARRATT HOMES - TRAQUAIR 2017/S/TQU - 2018 Variation | STAS/VAR/18/056/DM83/09 | Approved | 30th November 2018 | View |
BARRATT HOMES - WEYMSS 2016/S/WEM - 2018 Variation | STAS/VAR/18/056/DM83/10 | Approved | 30th November 2018 | View |
Barratt North Scotland STAS application for Minor Amendments to 10 Houses to provide revisions to insulation specifications and SAP calculations - 2 house types as follows: Dunvegan; Edinburgh
IMPORTANT UPDATE:
Please be advised that the relevant Specification Document which should be called up in association with these current house type approvals under STAS is:
Barratt North Scotland Specification for Scotland – Caledonia & Alba Range – 2013 Standards - Detached and Attached - Two & Three Storey - Timber Frame Houses – 23 page document – 2013 Spec Revision J Dated 21/04/16 - Specification updated for new insulation.
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
Part III 2016 BARRATT HOMES REVISIONS TO INSULATION SPECIFICATIONS AND SAP CALCULATIONS - 2 Houses | STAS/16/056/DM55/03 | Approved | 3rd November 2016 | View |
Barratt North Scotland STAS application for Minor Amendments to 9 Houses to provide revisions to insulation specifications and SAP calculations - 9 house types as follows: Crichton; Dornoch; Doune; Drummond; Esslemont; Fernie; Glamis; Inverary; Westhall
IMPORTANT UPDATE:
Please be advised that the relevant Specification Document which should be called up in association with current house type approvals under STAS is:
Barratt North Scotland Specification for Scotland – Caledonia & Alba Range – 2013 Standards - Detached and Attached - Two & Three Storey - Timber Frame Houses – 23 page document – 2013 Spec Revision J Dated 21/04/16 - Specification updated
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
Part II 2016 BARRATT HOMES REVISIONS TO INSULATION SPECIFICATIONS AND SAP CALCULATIONS - 9 HOUSE TYPES | STAS/16/056/DM55/02 | Approved | 20th July 2016 | View |
Barratt North Scotland STAS application for Minor Amendments to 22 Houses to provide revisions to insulation specifications and SAP calculations - 9 house types as follows: Airth; Balfour; Balmoral; Balvenie; Brodie; Carrick; Cawdor; Craig; Craigievar; Crammond; Dalhousie; Dundas; Dunrobin; Edzell; Forbes 1 & 2: Merchiston; Rothesay; Tantallon; Tarbert; Turnberry; Urquhart
IMPORTANT UPDATE:
Please be advised that the relevant Specification Document which should be called up in association with current house type approvals under STAS is:
Barratt North Scotland Specification for Scotland – Caledonia & Alba Range – 2013 Standards - Detached and Attached - Two & Three Storey - Timber Frame Houses – 23 page document – 2013 Spec Revision J Dated 21/04/16 - Specification updated for new insulation.
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
Part I 2016 BARRATT HOMES REVISIONS TO INSULATION SPECIFICATIONS AND SAP CALCULATIONS - 21 House Types | STAS/16/056/DM55/01 | Approved | 10th June 2016 | View |
Barratt North Scotland STAS application for 3 House types as follows under the 2013 Standards:Esslemont; Merchiston; Westhall
IMPORTANT UPDATE:
Please be advised that the relevant Specification Document which should be called up in association with current house type approvals under STAS is:
Barratt North Scotland Specification for Scotland – Caledonia & Alba Range – 2013 Standards - Detached and Attached - Two & Three Storey - Timber Frame Houses – 23 page document – 2013 Spec Revision G Dated 08/07/15 - Specification updated for new insulation.
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
Esslemont 2012/S/EMT/01 Detached | STAS/15/056/DM53/01 | Approved | 4th December 2015 | View |
Merchiston 2012/S/MRC/01 Detached | STAS/15/056/DM53/02 | Approved | 4th December 2015 | View |
Westhall 2012/S/WEH/01 Detached | STAS/15/056/DM53/03 | Approved | 4th December 2015 | View |
Barratt North Scotland STAS application for 3 House types and 2 Flats as follows under the 2013 Standards:Crammond; Dundas; Foveran FT Ground Floor; Foveran FT First Floor; Urquhart
IMPORTANT UPDATE:
Please be advised that the relevant Specification Document which should be called up in association with current house type approvals under STAS is:
Barratt North Scotland Specification for Scotland – Caledonia & Alba Range – 2013 Standards - Detached and Attached - Two & Three Storey - Timber Frame Houses – 23 page document – 2013 Spec Revision G Dated 08/07/15 - Specification updated for new insulation.
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
Crammond 2012 S RANGE BCMM 0T2D | STAS/15/056/DM52/01 | Approved | 4th December 2015 | View |
Dundas 2012 S Range BDDS 0T2D & 02TS | STAS/15/056/DM52/02 | Approved | 4th December 2015 | View |
Forveran FT Ground Floor Flat 2012 S Range | STAS/15/056/DM52/03 | Approved | 4th December 2015 | View |
Forveran FT First Floor Flat 2012 S Range | STAS/15/056/DM52/04 | Approved | 4th December 2015 | View |
Urquhart 2012 S Range BURQ 02TS | STAS/15/056/DM52/05 | Approved | 4th December 2015 | View |
Barratts North Scotland application for Amendments to Standard House Types – Revision to Insulation Specification and SAP Calculations as follows:Original STAS Certificate Nos:
Airth - STAS/14/056/DM43/01; Balfour - STAS/14/056/DM46/01R; Balmoral - STAS/14/056/DM43/02; Brodie - STAS/14/056/DM46/02R; Carrick - STAS/14/056/DM43/03; Cawdor - STAS/14/056/DM46/03R; Craig - STAS/14/056/DM46/04R; Craigievar - STAS/14/056/DM43/04; Dalhousie - STAS/14/056/DM46/05R; Dornoch - STAS/14/056/DM43/05; Doune - STAS/14/056/DM46/06; Drummond - STAS/14/056/DM43/08;Dunrobin - STAS/14/056/DM46/09R; Edzell - STAS/14/056/DM46/07R; Fernie - STAS/14/056/DM43/06; Forbes - STAS/14/056/DM46/11; Tantallon - STAS/14/056/DM46/12R
IMPORTANT UPDATE:
Please be advised that the relevant Specification Document which should be called up in association with current house type approvals under STAS is:
Barratt North Scotland Specification for Scotland – Caledonia & Alba Range – 2013 Standards - Detached and Attached - Two & Three Storey - Timber Frame Houses – 23 page document – 2013 Spec Revision G Dated 08/07/15 - Specification updated for new insulation.
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
2015 Revisions to Insulation Specification and SAP Calculations | STAS/15/056/DM51/AMD01 | Approved | 5th October 2015 | View |
Barratt North Scotland application for Type Approval for 10 No House Types and 3 No Garages as follows:Balvenie; Crichton; Culzean; Edinburgh; Glamis; Inverarary; Rothesay; Tarbert; Turnberry
IMPORTANT UPDATE:
Please be advised that the relevant Specification Document which should be called up in association with current house type approvals under STAS is:
Barratt North Scotland Specification for Scotland – Caledonia & Alba Range – 2013 Standards - Detached and Attached - Two & Three Storey - Timber Frame Houses – 23 page document – 2013 Spec Revision G Dated 08/07/15 - Specification updated for new insulation.
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
Balvenie 2015 | STAS/15/056/DM48/01 | Approved | 16th September 2015 | View |
Crichton 2015 | STAS/15/056/DM48/02 | Approved | 16th September 2015 | View |
Culzean 2015 | STAS/15/056/DM48/03 | Approved | 16th September 2015 | View |
Single Garage 2015 | STAS/15/056/DM48/05 | Approved | 16th September 2015 | View |
Double Garage 2015 | STAS/15/056/DM48/06 | Approved | 16th September 2015 | View |
Triple Garage 2015 | STAS/15/056/DM48/07 | Approved | 16th September 2015 | View |
Edinburgh 2015 | STAS/15/056/DM48/09 | Approved | 16th September 2015 | View |
